The 24.1 season is underway, and we had a real lung burner of a workout in 24.1. Here we have a quick look at how the individual athletes from the 2023 CrossFit Games did in the first workout of the 2024 season.
Men
| Athlete | 24.1 Time | Games Finish |
| Colten Mertens | 5:19 | 18 |
| Bayley Martin | 5:46 | 12 |
| Will Moorad | 5:47 | 14 |
| Chandler Smith | 5:49 | 7 |
| Jay Crouch | 5:50 | 8 |
| Noah Ohlsen | 5:51 | 16 |
| Dallin Pepper | 5:56 | 5 |
| Patrick Vellner | 6:01 | 2 |
| Jonne Koski | 6:01 | 6 |
| Fabian Beneito | 6:05 | 23 |
| Jayson Hopper | 6:08 | 31 |
| Uldis Upenieks | 6:11 | 20 |
| James Sprague | 6:11 | 25 |
| Jeffrey Adler | 6:13 | 1 |
| Spencer Panchik | 6:13 | 17 |
| Alex Vigneault | 6:15 | 35 |
| Cole Greashaber | 6:18 | 33 |
| Justin Medeiros | 6:21 | 13 |
| Roman Khrennikov | 6:22 | 3 |
| Bronislaw Olenkowicz | 6:22 | 26 |
| Bjorgvin Karl Gudmundsson | 6:23 | 11 |
| Nick Mathew | 6:23 | 19 |
| Cole Sager | 6:29 | 34 |
| Samuel Cournoyer | 6:31 | 22 |
| Jelle Hoste | 6:33 | 10 |
| Luke Parker | 6:33 | 28 |
| Samuel Kwant | 6:36 | 15 |
| Jake Douglas | 6:41 | 38 |
| Brent Fikowski | 6:43 | 4 |
| Ant Haynes | 6:43 | 30 |
| Lazar Dukic | 6:47 | 9 |
| Kalyan Souza | 6:48 | 32 |
| Kaique Cerveny | 6:48 | 37 |
| Henrik Haapalainen | 6:51 | 24 |
| Moritz Fiebig | 6:56 | 21 |
| David Shorunke | 7:09 | 29 |
| Arthur Semenov | 7:16 | 39 |
| Jack Farlow | 7:44 | 27 |
| Michal Wesolowski | 7:55 | 36 |
Women
| Athlete | 24.1 Time | Games Finish |
| Feeroozeh Saghafi | 5:52 | 32 |
| Seher Kaya | 5:53 | 23 |
| Jamie Simmonds | 5:59 | 17 |
| Arielle Loewen | 6:12 | 3 |
| Emma Lawson | 6:16 | 2 |
| Elisa Fuliano | 6:20 | 20 |
| Shelby Neal | 6:23 | 19 |
| Matilde Garnes | 6:27 | 33 |
| Danielle Brandon | 6:33 | 9 |
| Emma Mcquaid | 6:35 | 36 |
| Alexis Raptis | 6:39 | 6 |
| Bethany Flores | 6:39 | 15 |
| Manon Angonese | 6:42 | 35 |
| Emma Tall | 6:45 | 11 |
| Sydney Wells | 6:45 | 28 |
| Ellie Turner | 6:45 | 31 |
| Abigail Domit | 6:48 | 26 |
| Caroline Stanley | 6:48 | 27 |
| Gabriela Migala | 6:50 | 4 |
| Karin Freyova | 6:53 | 14 |
| Alex Gazan | 6:54 | 5 |
| Paige Semenza | 6:58 | 18 |
| Paige Powers | 7:00 | 10 |
| Baylee Rayl | 7:02 | 29 |
| Laura Horvath | 7:03 | 1 |
| Emily Rolfe | 7:09 | 12 |
| Emily De Rooy | 7:11 | 40 |
| Olivia Kerstetter | 7:18 | 16 |
| Rebecka Vitesson | 7:20 | 25 |
| Katrin Tanja Davidsdottir | 7:25 | 7 |
| Amanda Barnhart | 7:25 | 24 |
| Victoria Campos | 7:25 | 38 |
| Annie Thorisdottir | 10:05 | 13 |
| Ella Wunger | 21 Reps | 34 |
| Emma Cary | Not Competing | 8 |
| Kelly Shirley | Not Competing | 21 |
| Christine Kolenbrander | Not Competing | 22 |
| Alexia Williams | Not Competing | 30 |
| Michelle Basnett | Not Registered | 37 |
| Shahad Budebs | Not Registered | 39 |
Never miss a thing from Fran Lung by signing up for our weekly newsletter



